Harley-Davidson 2020 Low Rider S
| Type | Milwaukee-Eight V-twin | |
| Displacement | 114ci (1868cc) | |
| Bore x stroke | 4.016” x 4.5” | |
| Maximum torque | 119 ft/lbs @ 3000 rpm | |
| Compression ratio | 10.51 | |
| Valvetrain | Pushrod, 4vpc | |
| Exhaust | 2-into-1 | |
| Cooling | Air | |
| Lubrication | Dry sump w/ oil cooler | |
| Transmission | 6-speed | |
| Clutch | Mechanically actuated assist-and-slip | |
| Primary drive | Chain | |
| Final drive | Belt | |
| Frame | Mild steel w/ cast aluminum swingarm | |
| Front suspension; travel | Non-adjustable single-cartridge inverted 43mm fork; 5.1 inches | |
| Rear suspension; travel | Spring-preload adjustable shock; 3.4 inches | |
| Wheels | Cast-aluminum | |
| Tires | Michelin Scorcher 31 | |
| Front tire | 110/90 x 19 | |
| Rear tire | 180/70 x 18 | |
| Front brakes | 300mm floating rotors w/ 4-piston calipers | |
| Rear brake | 292mm floating w/ 2-piston caliper | |
| ABS | Standard | |
| Wheelbase | 63.6 inches | |
| Rake | 28 degrees | |
| Fork angle | 34.75 degrees | |
| Seat height | 26.5 inches | |
| Fuel tank capacity | 5 gallons | |
| Estimated fuel consumption | 47 mpg | |
| Curb weight | 679 pounds | |
| Color | Vivid Black & Barracuda Silver | |
| Suggested Price | $17,999 |




Posted on August 29 2019
0 comments